Campus Facts - All California Colleges
Palo Verde College
Website: www.paloverde.edu |
| Screen last updated on: January 25, 2011 | |||||||||||||||||
The financial aid information below is valid for the 2010-11 academic year. |
|||||||||||||||||
| FINANCIAL AID OFFICE | |||||||||||||||||
| Financial aid officer: | Linda Pratt, Financial Aid Officer |
||||||||||||||||
| Contacting the office: | 760 921-5553 760 921-3608 (fax) pvc-services@ paloverde.edu |
||||||||||||||||
| FAFSA number: | 001259 | ||||||||||||||||
| EXPENSES | |||||||||||||||||
| Undergraduate tuition: | $728; $5,656 out-of-state | ||||||||||||||||
| Tuition notes: | in-state tuition based on $26 per credit hour for 28 hrs/yr, out-of-state tuition based on $202 per credit hour for 28 hrs/yr, Arizona Border Agreement for residents of La Paz, Maricopa and Mohave counties: $42 per credit hour, 28 hrs/yr = $1,176 |
||||||||||||||||
| Book fees: | $1,650 | ||||||||||||||||
| APPLYING FOR AID | |||||||||||||||||
|
|||||||||||||||||
| School participates in Federal Work-Study Program: | yes | ||||||||||||||||
| TYPES OF AID AVAILABLE | |||||||||||||||||
| Need-based scholarships/grants available: | |||||||||||||||||
| |||||||||||||||||
| Non-need-based scholarships/grants available: | |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||


