Campus Facts - All California Colleges
San Joaquin Delta College
Website: www.deltacollege.edu |
| Screen last updated on: August 1, 2008 | |||||||||||||||||||||
The financial aid information below is valid for the 1998-99 academic year. |
|||||||||||||||||||||
| FINANCIAL AID OFFICE | |||||||||||||||||||||
| Financial aid officer: | Denise Donn, Financial Aid Officer |
||||||||||||||||||||
| Contacting the office: | 209 954-5115 209.954.5789 (fax) financialaid@ deltacollege.edu |
||||||||||||||||||||
| FAFSA number: | 001280 | ||||||||||||||||||||
| Financial aid homepage: | www.deltacollege.edu/ dept/finaid/index.html |
||||||||||||||||||||
| EXPENSES | |||||||||||||||||||||
| Undergraduate tuition: | $480; $5,304 out-of-state | ||||||||||||||||||||
| Tuition notes: | in-state tuition based on $20 per credit hour for 24 hrs/yr, out-of-state tuition based on $221 per credit hour for 24 hrs/yr | ||||||||||||||||||||
| Additional required fees: | $2 | ||||||||||||||||||||
| Book fees: | $1,386 | ||||||||||||||||||||
| Miscellaneous expenses: | $2,898 | ||||||||||||||||||||
| Other expenses: | $1 per semester student representation fee (mandatory unless student objects) | ||||||||||||||||||||
| APPLYING FOR AID | |||||||||||||||||||||
|
|||||||||||||||||||||
| Date award notification begins: | March 1 | ||||||||||||||||||||
| School participates in Federal Work-Study Program: | yes | ||||||||||||||||||||
| TYPES OF AID AVAILABLE | |||||||||||||||||||||
| Types of loans available: | |||||||||||||||||||||
| |||||||||||||||||||||
| Parent loans packaged to meet need: | no | ||||||||||||||||||||
| Percent of undergraduates who have borrowed through all loan programs: | 5% | ||||||||||||||||||||
| Average student debt upon graduation: | $6,871 | ||||||||||||||||||||
| Types of payment plans: | |||||||||||||||||||||
| |||||||||||||||||||||
| Need-based scholarships/grants available: | |||||||||||||||||||||
| |||||||||||||||||||||
| Non-need-based scholarships/grants available: | |||||||||||||||||||||
| |||||||||||||||||||||
| First-year scholarship/grant award range: | $100 - $8,310 | ||||||||||||||||||||
| Undergraduate scholarship/grant award range: | $100 - $8,310 | ||||||||||||||||||||
| Percent of scholarship aid awarded to out-of-state students: | 1% | ||||||||||||||||||||
| |||||||||||||||||||||


