Campus Facts - All California Colleges
Victor Valley College
Website: www.vvc.edu |
| Screen last updated on: November 4, 2009 | |||||||||
The financial aid information below is valid for the 2007-08 academic year. |
|||||||||
| FINANCIAL AID OFFICE | |||||||||
| Financial aid officer: | Vern M. Hodge, Interim Director Financial Aid |
||||||||
| Contacting the office: | 760.245.4271 ext. 2377 760.843.7707 (fax) |
||||||||
| FAFSA number: | 001335 | ||||||||
| Financial aid homepage: | www.vvc.edu/offices/ financial-aid/ |
||||||||
| EXPENSES | |||||||||
| Undergraduate tuition: | $480; $4,104 out-of-state | ||||||||
| Tuition notes: | in-state tuition based on $20 per credit hour for 24 hrs/yr, out-of-state tuition based on $171 per credit hour for 24 hrs/yr | ||||||||
| APPLYING FOR AID | |||||||||
|
|||||||||
| TYPES OF AID AVAILABLE | |||||||||
| Types of loans available: | |||||||||
| |||||||||
| Need-based scholarships/grants available: | |||||||||
| |||||||||
| |||||||||


