Campus Facts - All California Colleges
Berkeley City College
Website: www.peralta.edu |
| Screen last updated on: October 12, 2011 | ||||
The admissions information below is valid for the 2010 academic year. |
||||
| ADMISSIONS OFFICE | ||||
| Admissions officer: | Loretta Newsom, Admissions/Records Specialist |
|||
| Contacting the office: | 510 981-2805 lnewsom@peralta.edu |
|||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
| Is there an application deadline for fall? | no | |||
| Is the Common Application form accepted? | yes | |||
| High school graduation is: | required, GED is accepted | |||
| Interview is: | neither required nor recommended | |||
| Standardized test requirements: | SAT not used, ACT not used, SAT or ACT not used, SAT Subject Test not used | |||
| School has concurrent enrollment program for high school: | yes | |||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | ||||
| Notification of admission: | On-the-spot admissions offered. | |||
| Acceptance of admission: | no set date | |||
| FIRST-TIME FRESHMAN ENROLLMENT | ||||
| Number of completed applications received: | 2,600 | |||
| Number of applicants offered admission: | 2,600 (100%) | |||
| Number of applicants offered admission who enrolled: | 2,600 (100%) | |||
| ||||


