Campus Facts - All California Colleges
UC Irvine
Website: www.uci.edu |
| Screen last updated on: October 10, 2011 | |||||
| QUICK FACTS | |||||
| Year established: | 1965 | ||||
| Type of school: | university, public | ||||
| Programs: | 4-year undergraduate, graduate school | ||||
| Religious affiliation: | no | ||||
| Campus enrollment: | 28,000 students | ||||
| Coeducational information: | coeducational institution, founded as coeducational institution | ||||
| Location description: | in or near a small/medium city (pop. 75,000-300,000) | ||||
| Application fee: | $70 | ||||
| CONTACT INFORMATION | |||||
| Street address: | UC Irvine Irvine, CA 92697 |
||||
| Mailing address: | Irvine, CA 92697 | ||||
| Main telephone numbers: | 949 824-5011 | ||||
| CAMPUS LINKS | |||||
| Main homepage: | www.uci.edu | ||||
| Athletics homepage: | www.uci.edu/athletics.php | ||||
| Undergraduate studies homepage: | www.admissions.uci.edu/ academics/index.html |
||||
| Graduate studies homepage: | www.grad.uci.edu/ academic/index.htm |
||||
| International student information homepage: | www.ic.uci.edu/ | ||||
| Financial aid homepage: | www.ofas.uci.edu/content/ default.aspx |
||||
| Campus map: | www.uci.edu/ campus_maps.php |
||||
| Online AP and Honors courses: | unex.uci.edu/collegeprep/ | ||||
| QUICK CODES | |||||
| SAT number: | 4859 | ||||
| ACT number: | 0446 | ||||
| FAFSA number: | 001314 | ||||
| FICE number: | 1314 | ||||
| CAMPUS SUMMARY | |||||
| |||||
| ADDITIONAL INFORMATION | |||||
| |||||
| |||||


