Campus Facts - All California Colleges
UC Los Angeles
Website: www.ucla.edu/ |
| Screen last updated on: September 14, 2006 | |||||||||||||
| INTERNATIONAL ADMISSIONS OFFICE | |||||||||||||
| International student contact: | Lawrence Gower, International Students and Scholars |
||||||||||||
| Contacting the office: | 310 825-1728 | ||||||||||||
| International student information homepage: | www.ucla.edu/ international.html |
||||||||||||
| INTERNATIONAL REPRESENTATION | |||||||||||||
| Most represented countries: | Canada, China, India, Japan, Korea | ||||||||||||
|
|||||||||||||
| APPLICATION PROCESS | |||||||||||||
| Application closing dates: | November 30 for fall | ||||||||||||
| Advance deposit is required of foreign applicants: | yes | ||||||||||||
| Test requirements: | TOEFL required, SAT I or ACT required, SAT II required | ||||||||||||
| Test preference: | none | ||||||||||||
| Minimum TOEFL score: | 550 paper, 230 computer | ||||||||||||
| Special services offered for international applicants: | English lab, special counselors/advisors, international student center, ESL program/classes, special orientation | ||||||||||||
| FINANCIAL AID AVAILABILITY | |||||||||||||
| Nonfederal aid is offered to international students: | yes | ||||||||||||
| Number of international applicants who received aid: | 135 | ||||||||||||
| REQUIRED FINANCIAL AID FORMS | |||||||||||||
|
|||||||||||||
| |||||||||||||


