Campus Facts - All California Colleges![]()
CSU Monterey Bay
Website: csumb.edu |
| Screen last updated on: September 30, 2011 | |||||||||||||||||||||
The admissions information below is valid for the 2011-12 academic year. |
|||||||||||||||||||||
|
|||||||||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||||||||
| Admissions officer: | David Linnevers, Director of Admissions |
||||||||||||||||||||
| Contacting the office: | 831 582-3738 831 582-3783 (fax) admissions@csumb.edu |
||||||||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||||||
| Is there an application deadline for fall? | yes | ||||||||||||||||||||
| Final filing date for fall: | November 30 | ||||||||||||||||||||
| Freshmen are accepted for terms other than fall: | no | ||||||||||||||||||||
| Application fee: | $55 | ||||||||||||||||||||
| Can the application fee be waived? | yes | ||||||||||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||||||||||
| Is the Common Application form accepted? | no | ||||||||||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||||||||||
| A general college preparatory program is: | required | ||||||||||||||||||||
| Campus visit is: | recommended | ||||||||||||||||||||
| Interview is: | neither required nor recommended | ||||||||||||||||||||
| Standardized test requirements: | SAT or ACT required | ||||||||||||||||||||
| School's test preference: | no preference | ||||||||||||||||||||
| Aside from admissions, test scores are used for: | placement | ||||||||||||||||||||
| High school units required or recommended: | |||||||||||||||||||||
| |||||||||||||||||||||
| Special programs/policies for applicants not normally admissible: | EOP, College Assistance Migrant Program (CAMP). | ||||||||||||||||||||
| School has formalized early decision program: | no | ||||||||||||||||||||
| School has early action program: | no | ||||||||||||||||||||
| School has concurrent enrollment program for high school: | no | ||||||||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||||||
| Academic criteria: | |||||||||||||||||||||
| |||||||||||||||||||||
| Nonacademic criteria: | |||||||||||||||||||||
| |||||||||||||||||||||
| Average secondary school GPA: | 3.2 | ||||||||||||||||||||
| Test taken by majority of applicants: | SAT | ||||||||||||||||||||
| Percent of accepted applicants who submitted SAT scores: | 95% | ||||||||||||||||||||
| Percent of accepted applicants who submitted ACT score: | 5% | ||||||||||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||||||
| Notification of admission: | on a rolling basis | ||||||||||||||||||||
| Acceptance of admission: | must accept by May 1 | ||||||||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||||||
| Number of completed applications received: | 11,500 | ||||||||||||||||||||
| Number of applicants offered admission: | 6,000 (52%) | ||||||||||||||||||||
| Number of applicants offered admission who enrolled: | 900 (15%) | ||||||||||||||||||||
| School has a waiting list policy: | yes | ||||||||||||||||||||
| Tuition deposit amount: | $100, nonrefundable; Must confirm enrollment and pay $100 confirmation deposit by May 1, 2012. | ||||||||||||||||||||
| Room deposit amount: | $250 | ||||||||||||||||||||
| Admission may be deferred: | no | ||||||||||||||||||||
| |||||||||||||||||||||



