Campus Facts - All California Colleges![]()
CSU San Bernardino
Website: www.csusb.edu |
| Screen last updated on: September 1, 2010 | ||||
| INTERNATIONAL ADMISSIONS OFFICE | ||||
| International student contact: | Elsa Ochoa-Fernandez, Director |
|||
| Contacting the office: | 909 537-5193 | |||
| International student information homepage: | admissions.csusb.edu/ international/index.html |
|||
| INTERNATIONAL REPRESENTATION | ||||
| Number of foreign countries represented: | 55 | |||
| Most represented countries: | Taiwan, Thailand, Korea, China, Japan | |||
|
||||
| APPLICATION PROCESS | ||||
| Preapplication form is required of foreign applicants: | yes | |||
| A separate international application form is required: | yes | |||
| Advance deposit is required of foreign applicants: | no | |||
| Test requirements: | TOEFL required | |||
| Test preference: | none | |||
| Minimum TOEFL score: | 500 paper | |||
| Special services offered for international applicants: | English lab, special counselors/advisors, international student housing, international student center, ESL program/classes, special orientation, Academic Advising, Peer Advisors Group, Immigration Workshop, Income Tax Workshop, Scholarships | |||
| ||||



