Campus Facts - All California Colleges![]()
CSU Stanislaus
Website: www.csustan.edu |
| Screen last updated on: July 1, 2007 | |||||||||
| INTERNATIONAL ADMISSIONS OFFICE | |||||||||
| International student contact: | Hildy Heath, Acting Director, Office of Global Affairs |
||||||||
| Contacting the office: | 209 667-3329 | ||||||||
| International student information homepage: | www.csustan.edu/ InternationalStudents/ |
||||||||
| INTERNATIONAL REPRESENTATION | |||||||||
| Number of foreign countries represented: | 27 | ||||||||
| Most represented countries: | Taiwan, Japan, China, Pakistan, South Korea, the Netherlands | ||||||||
|
|||||||||
| APPLICATION PROCESS | |||||||||
| Preapplication form is required of foreign applicants: | no | ||||||||
| A separate international application form is required: | no | ||||||||
| Application closing dates: | June 30 for fall, November 30 for spring | ||||||||
| Advance deposit is required of foreign applicants: | no | ||||||||
| Test requirements: | TOEFL required, SAT I or ACT considered if submitted, SAT II not used | ||||||||
| Minimum SAT I score: | 550 verbal, 550 math | ||||||||
| Minimum ACT score: | 24 English, 23 math | ||||||||
| Test preference: | none | ||||||||
| Minimum TOEFL score: | 500 paper, 173 computer | ||||||||
| Special services offered for international applicants: | special counselors/advisors, international student housing, ESL program/classes, special orientation, Social activities and trips | ||||||||
| FINANCIAL AID AVAILABILITY | |||||||||
| Nonfederal aid is offered to international students: | yes | ||||||||
| Number of international applicants who received aid: | 7 | ||||||||
| REQUIRED FINANCIAL AID FORMS | |||||||||
|
|||||||||
| |||||||||



