Campus Facts - All California Colleges![]()
Concordia University of California
Website: www.cui.edu |
| Screen last updated on: August 19, 2008 | |||||||||||||
The admissions information below is valid for the 2007-08 academic year. |
|||||||||||||
| ADMISSIONS OFFICE | |||||||||||||
| Admissions officer: | Emily Beckman, Director of Undergraduate Admissions |
||||||||||||
| Contacting the office: | 949 854 8002 800 229 1200 (toll free) 949 854 6894 (fax) admission@cui.edu |
||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||
| Is there an application deadline for fall? | no | ||||||||||||
| Priority filing date for fall: | February 15 | ||||||||||||
| Freshmen are accepted for terms other than fall: | yes | ||||||||||||
| Application fee: | $50 | ||||||||||||
| Can the application fee be waived? | yes | ||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||
| Is the Common Application form accepted? | no | ||||||||||||
| Admissions requirements: | |||||||||||||
| |||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||
| A general college preparatory program is: | required | ||||||||||||
| Campus visit is: | recommended | ||||||||||||
| Standardized test requirements: | SAT or ACT required | ||||||||||||
| School's test preference: | SAT | ||||||||||||
| Dates test scores should be received: | May 1 for SAT/ACT | ||||||||||||
| High school units required or recommended: | |||||||||||||
| |||||||||||||
| Special requirements for admission to specific programs: | |||||||||||||
| |||||||||||||
| Special programs/policies for applicants not normally admissible: | Provisional admission to Commitment to Success program | ||||||||||||
| School has formalized early decision program: | yes | ||||||||||||
| Early decision application deadline: | December 1, 2008 | ||||||||||||
| School has early action program: | yes | ||||||||||||
| School has concurrent enrollment program for high school: | no | ||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||
| Academic criteria: | |||||||||||||
| |||||||||||||
| Nonacademic criteria: | |||||||||||||
| |||||||||||||
| Admissions is need blind: | yes | ||||||||||||
| Average secondary school GPA: | 3.51 | ||||||||||||
| Percent of freshmen who submitted GPA: | 86% | ||||||||||||
| Percent of student body in each high school class rank: | Top tenth: 20% Top quarter: 54% Top half: 84% Bottom half: 16% Bottom quarter: 5% |
||||||||||||
| Percent of freshmen who submitted class rank: | 34% | ||||||||||||
| Average SAT: | 510 verbal, 510 math, 1020 combined | ||||||||||||
| Combined SAT middle 50% range: | 900 - 1140 | ||||||||||||
| Average ACT: | 22 composite | ||||||||||||
| Combined ACT middle 50% range: | 20 - 24 | ||||||||||||
| Test taken by majority of applicants: | SAT | ||||||||||||
| Percent of accepted applicants who submitted SAT scores: | 76% | ||||||||||||
| Percent of accepted applicants who submitted ACT score: | 20% | ||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||
| Notification of admission: | on a rolling basis, December 15 early action notification sent | ||||||||||||
| Acceptance of admission: | must accept by May 1 | ||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||
| Number of completed applications received: | 1,442 | ||||||||||||
| Number of applicants offered admission: | 1,323 (92%) | ||||||||||||
| Number of applicants offered admission who enrolled: | 490 (37%) | ||||||||||||
| School has a waiting list policy: | no | ||||||||||||
| Tuition deposit amount: | $200, nonrefundable | ||||||||||||
| Room deposit amount: | $300; The room deposit is refundable in total, minus any repair costs for damages. | ||||||||||||
| Admission may be deferred: | yes, up to 12 month | ||||||||||||
| |||||||||||||



