Campus Facts - All California Colleges
University of San Diego
Website: www.SanDiego.edu |
| Screen last updated on: January 12, 2009 | |||||||||||||||
The admissions information below is valid for the 2008 academic year. |
|||||||||||||||
|
|||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||
| Admissions officer: | Stephen F. Pultz, Director of Admissions |
||||||||||||||
| Contacting the office: | 619 260-4506 800 248-4873 (toll free) 619 260-6836 (fax) admissions@SanDiego.edu |
||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||
| Is there an application deadline for fall? | yes | ||||||||||||||
| Priority filing date for fall: | January 15 | ||||||||||||||
| Final filing date for fall: | March 1 | ||||||||||||||
| Freshmen are accepted for terms other than fall: | yes | ||||||||||||||
| Percent of freshmen who enter in terms other than fall: | 1% | ||||||||||||||
| Application fee: | $55 | ||||||||||||||
| Can the application fee be waived? | yes | ||||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||||
| Is the Common Application form accepted? | yes | ||||||||||||||
| Supplemental forms required for those using Common Application: | yes | ||||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||||
| A general college preparatory program is: | required | ||||||||||||||
| Campus visit is: | recommended | ||||||||||||||
| Interview is: | neither required nor recommended | ||||||||||||||
| Off-campus interview: | not available | ||||||||||||||
| Standardized test requirements: | SAT I or ACT required, SAT II considered if submitted | ||||||||||||||
| School's test preference: | SAT I | ||||||||||||||
| SAT II tests are: | required/recommended of applicants submitting SAT I or ACT | ||||||||||||||
| Aside from admissions, test scores are used for: | counseling, placement | ||||||||||||||
| Dates test scores should be received: | March 1 for SAT I/ACT | ||||||||||||||
| High school units required or recommended: | |||||||||||||||
| |||||||||||||||
| Special requirements for admission to specific programs: | |||||||||||||||
| |||||||||||||||
| Special programs/policies for applicants not normally admissible: | EOP | ||||||||||||||
| School has formalized early decision program: | no | ||||||||||||||
| School has early action program: | yes | ||||||||||||||
| School has concurrent enrollment program for high school: | no | ||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||
| Academic criteria: | |||||||||||||||
| |||||||||||||||
| Nonacademic criteria: | |||||||||||||||
| |||||||||||||||
| Admissions is need blind: | yes | ||||||||||||||
| Average secondary school GPA: | 3.7 | ||||||||||||||
| Percent of freshmen who submitted GPA: | 100% | ||||||||||||||
| Percent of freshmen who submitted class rank: | 73% | ||||||||||||||
| Average SAT I: | 579 verbal, 596 math | ||||||||||||||
| Average ACT: | 26 composite | ||||||||||||||
| Combined ACT middle 50% range: | 24 - 28 | ||||||||||||||
| Test taken by majority of applicants: | SAT I | ||||||||||||||
| Percent of accepted applicants who submitted SAT I scores: | 88% | ||||||||||||||
| Percent of accepted applicants who submitted ACT score: | 42% | ||||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||
| Notification of admission: | by April 15 | ||||||||||||||
| Acceptance of admission: | must accept by May 1 or within 2 weeks if notified thereafter | ||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||
| Number of completed applications received: | 10,563 | ||||||||||||||
| Number of applicants offered admission: | 5,085 (48%) | ||||||||||||||
| Number of applicants offered admission who enrolled: | 1,094 (22%) | ||||||||||||||
| School has a waiting list policy: | yes | ||||||||||||||
| Number of students put on waiting list: | 1,467 | ||||||||||||||
| Number accepting place on waiting list: | 419 (29%) | ||||||||||||||
| Number of those on waiting list who were enrolled: | 79 (19%) | ||||||||||||||
| Percent of freshmen who came from public schools: | 56% | ||||||||||||||
| Percent of freshmen who came from out of state: | 46% | ||||||||||||||
| Tuition deposit amount: | $100, partially refundable | ||||||||||||||
| Room deposit amount: | $150, partially refundable | ||||||||||||||
| Admission may be deferred: | yes, up to 1 year | ||||||||||||||
| |||||||||||||||


