Campus Facts - All California Colleges
California Baptist University
Website: www.calbaptist.edu |
| Screen last updated on: August 14, 2008 | |||||||||||||||||||
The admissions information below is valid for the 2007-08 academic year. |
|||||||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||||||
| Admissions officer: | Allen Johnson, Associate Dean of Enrollment Services |
||||||||||||||||||
| Contacting the office: | 877 228-8866 877 228-8866 (toll free) 951 343-4525 (fax) admissions@calbaptist.edu |
||||||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||||
| Is there an application deadline for fall? | no | ||||||||||||||||||
| Priority filing date for fall: | April 1 | ||||||||||||||||||
| Freshmen are accepted for terms other than fall: | yes | ||||||||||||||||||
| Application fee: | $45 | ||||||||||||||||||
| Can the application fee be waived? | yes | ||||||||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||||||||
| Is the Common Application form accepted? | yes | ||||||||||||||||||
| Supplemental forms required for those using Common Application: | no | ||||||||||||||||||
| Admissions requirements: | |||||||||||||||||||
| |||||||||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||||||||
| A general college preparatory program is: | recommended | ||||||||||||||||||
| Campus visit is: | recommended | ||||||||||||||||||
| Interview is: | neither required nor recommended | ||||||||||||||||||
| Off-campus interview: | can be arranged with admissions representative | ||||||||||||||||||
| Standardized test requirements: | SAT I or ACT required, SAT II recommended | ||||||||||||||||||
| School's test preference: | no preference | ||||||||||||||||||
| Aside from admissions, test scores are used for: | counseling | ||||||||||||||||||
| Dates test scores should be received: | August 6 for SAT I/ACT | ||||||||||||||||||
| High school units required or recommended: | |||||||||||||||||||
| |||||||||||||||||||
| Special requirements for admission to specific programs: | |||||||||||||||||||
| |||||||||||||||||||
| Special programs/policies for applicants not normally admissible: | Provisional Admission | ||||||||||||||||||
| School has formalized early decision program: | no | ||||||||||||||||||
| School has early action program: | yes | ||||||||||||||||||
| School has concurrent enrollment program for high school: | no | ||||||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||||
| Academic criteria: | |||||||||||||||||||
| |||||||||||||||||||
| Nonacademic criteria: | |||||||||||||||||||
| |||||||||||||||||||
| Admissions is need blind: | yes | ||||||||||||||||||
| Average secondary school GPA: | 3.34 | ||||||||||||||||||
| Percent of freshmen who submitted GPA: | 100% | ||||||||||||||||||
| Percent of student body in each high school class rank: | Top tenth: 0% Top quarter: 0% Top half: 0% Bottom half: 0% Bottom quarter: 0% |
||||||||||||||||||
| Percent of freshmen who submitted class rank: | 72% | ||||||||||||||||||
| Average SAT I: | 556 verbal, 546 math, 1102 combined | ||||||||||||||||||
| Average ACT: | 22 English, 21 math, 24 composite | ||||||||||||||||||
| Percent of accepted applicants who submitted SAT I scores: | 76% | ||||||||||||||||||
| Percent of accepted applicants who submitted ACT score: | 24% | ||||||||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||||
| Notification of admission: | on a rolling basis, No set date | ||||||||||||||||||
| Acceptance of admission: | no set date | ||||||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||||
| Number of completed applications received: | 1,930 | ||||||||||||||||||
| Number of applicants offered admission: | 1,320 (68%) | ||||||||||||||||||
| Number of applicants offered admission who enrolled: | 832 (63%) | ||||||||||||||||||
| Percent of freshmen who came from out of state: | 15% | ||||||||||||||||||
| Tuition deposit amount: | $250, nonrefundable | ||||||||||||||||||
| Room deposit amount: | $300 | ||||||||||||||||||
| Admission may be deferred: | yes | ||||||||||||||||||
| |||||||||||||||||||


