Campus Facts - All California Colleges
University of Redlands
Website: www.redlands.edu |
| Screen last updated on: January 22, 2010 | ||||
| QUICK FACTS | ||||
| Year established: | 1907 | |||
| Type of school: | university, private (nonprofit) | |||
| Programs: | 4-year undergraduate | |||
| Religious affiliation: | no | |||
| Campus enrollment: | 2,427 students | |||
| Coeducational information: | coeducational institution, founded as coeducational institution | |||
| Location description: | in or near a large town (pop. 25,000-75,000) | |||
| Application fee: | $30 | |||
| CONTACT INFORMATION | ||||
| Street address: | University of Redlands P.O. Box 3080 Redlands, CA 92373 |
|||
| Mailing address: | University of Redlands P.O. Box 3080 Redlands, CA 92373 |
|||
| Main telephone numbers: | 909 793-2121 909 793-2029 (fax) |
|||
| CAMPUS LINKS | ||||
| Main homepage: | www.redlands.edu | |||
| Campus map: | redlandsapps.redlands.edu/ maps/campus_map.htm |
|||
| QUICK CODES | ||||
| SAT number: | 4848 | |||
| ACT number: | 0464 | |||
| FAFSA number: | 001322 | |||
| FICE number: | 1322 | |||
| ||||


