Campus Facts - All California Colleges
Azusa Pacific University
Website: www.apu.edu |
|
||||
| Screen last updated on: September 10, 2007 | ||||
| QUICK FACTS | ||||
| Year established: | 1899 | |||
| Type of school: | university, private (nonprofit) | |||
| Programs: | 4-year undergraduate, graduate school | |||
| Religious affiliation: | yes | |||
| Campus enrollment: | 8,128 students | |||
| Coeducational information: | coeducational institution, founded as coeducational institution | |||
| Location description: | in or near a large town (pop. 25,000-75,000) | |||
| Application fee: | $45 | |||
| CONTACT INFORMATION | ||||
| Street address: | Azusa Pacific University 901 East Alosta Avenue Azusa, CA 91702 |
|||
| Mailing address: | Azusa Pacific University 901 East Alosta Avenue Azusa, CA 91702 |
|||
| Main telephone numbers: | 626 969-3434 626 969-7180 (fax) |
|||
|
||||
| CAMPUS LINKS | ||||
| Main homepage: | www.apu.edu | |||
| QUICK CODES | ||||
| SAT number: | 4596 | |||
| ACT number: | 0166 | |||
| FAFSA number: | 001117 | |||
| FICE number: | 1117 | |||
| CALENDAR URL | ||||
| ||||
| ||||


