Campus Facts - All California Colleges![]()
CSU Dominguez Hills
Website: www.csudh.edu |
| Screen last updated on: October 1, 2007 | |||||||||||||||||||
The admissions information below is valid for the 2006-07 academic year. |
|||||||||||||||||||
|
|||||||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||||||
| Admissions officer: | Jim Woods, Director of Admissions |
||||||||||||||||||
| Contacting the office: | 310 243-3645 310-516-3609 (fax) info@csudh.edu |
||||||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||||
| Is there an application deadline for fall? | no | ||||||||||||||||||
| Priority filing date for fall: | April 1 | ||||||||||||||||||
| Final filing date for fall: | July 1 | ||||||||||||||||||
| Freshmen are accepted for terms other than fall: | yes | ||||||||||||||||||
| Application fee: | $55 | ||||||||||||||||||
| Can the application fee be waived? | yes | ||||||||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||||||||
| Is the Common Application form accepted? | no | ||||||||||||||||||
| Supplemental forms required for those using Common Application: | no | ||||||||||||||||||
| Admissions requirements: | |||||||||||||||||||
| |||||||||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||||||||
| A general college preparatory program is: | required | ||||||||||||||||||
| Campus visit is: | recommended | ||||||||||||||||||
| Interview is: | neither required nor recommended | ||||||||||||||||||
| Off-campus interview: | can be arranged with admissions representative | ||||||||||||||||||
| Standardized test requirements: | SAT I required of some, ACT required of some, SAT I or ACT required of some, SAT II not used | ||||||||||||||||||
| School's test preference: | no preference | ||||||||||||||||||
| High school units required or recommended: | |||||||||||||||||||
| |||||||||||||||||||
| Special requirements for admission to specific programs: | |||||||||||||||||||
| |||||||||||||||||||
| Special programs/policies for applicants not normally admissible: | EOP | ||||||||||||||||||
| School has formalized early decision program: | no | ||||||||||||||||||
| School has early action program: | no | ||||||||||||||||||
| School has concurrent enrollment program for high school: | no | ||||||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||||
| Academic criteria: | |||||||||||||||||||
| |||||||||||||||||||
| Nonacademic criteria: | |||||||||||||||||||
| |||||||||||||||||||
| Percent of student body in each high school class rank: | Top tenth: 0% Top quarter: 0% Top half: 0% Bottom half: 0% Bottom quarter: 0% |
||||||||||||||||||
| Percent of accepted applicants who submitted SAT I scores: | 76% | ||||||||||||||||||
| Percent of accepted applicants who submitted ACT score: | 24% | ||||||||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||||
| Notification of admission: | on a rolling basis | ||||||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||||
| Number of completed applications received: | 2,609 | ||||||||||||||||||
| Number of applicants offered admission: | 1,274 (49%) | ||||||||||||||||||
| Number of applicants offered admission who enrolled: | 1,058 (83%) | ||||||||||||||||||
| School has a waiting list policy: | no | ||||||||||||||||||
| Percent of freshmen who came from public schools: | 98% | ||||||||||||||||||
| Percent of freshmen who came from out of state: | 7% | ||||||||||||||||||
| Tuition deposit amount: | $786 | ||||||||||||||||||
| Room deposit amount: | $1,128 | ||||||||||||||||||
| Admission may be deferred: | no | ||||||||||||||||||
| |||||||||||||||||||



