Campus Facts - All California Colleges![]()
CSU Dominguez Hills
Website: www.csudh.edu |
| Screen last updated on: January 1, 2009 | ||||
| INTERNATIONAL ADMISSIONS OFFICE | ||||
| International student contact: | Dan Joseffini, Coordinator, International Student Services |
|||
| Contacting the office: | 310 243-2215 | |||
| International student information homepage: | www.csudh.edu/ futurestudents/ students_international.shtml |
|||
| INTERNATIONAL REPRESENTATION | ||||
| Number of foreign countries represented: | 32 | |||
| Most represented countries: | Mexico, Japan, South Korea, Nigeria, Saint Vincent/Grenadines, Taiwan | |||
| APPLICATION PROCESS | ||||
| Preapplication form is required of foreign applicants: | no | |||
| A separate international application form is required: | yes | |||
| Application closing dates: | May 1 for fall, October 1 for spring | |||
| Advance deposit is required of foreign applicants: | no | |||
| Test requirements: | TOEFL required, SAT I or ACT considered if submitted | |||
| Minimum SAT I score: | 550 combined | |||
| Test preference: | none | |||
| Minimum TOEFL score: | 550 paper, 80 computer | |||
| Special services offered for international applicants: | English lab, special counselors/advisors, international student housing, international student center, special orientation, International Student Newsletter | |||
| FINANCIAL AID AVAILABILITY | ||||
| Nonfederal aid is offered to international students: | no | |||
| ||||



