Campus Facts - All California Colleges![]()
CSU Channel Islands
Website: www.csuci.edu |
| Screen last updated on: December 2, 2010 | |||||||
| STUDENT PROFILE | |||||||
| Total undergraduates: | 3,593 total | ||||||
| Total graduate students: | 235 total | ||||||
|
|||||||
| LIVING ON CAMPUS | |||||||
| Institution offers housing: | yes | ||||||
| Housing types (% in housing type, if given): | |||||||
| |||||||
| STUDY FACILITIES | |||||||
| Computer equipment is provided in: | residence halls, library, computer center/lab(s), student center | ||||||
| E-mail services/accounts provided to all students: | yes | ||||||
| School has a library on campus: | yes | ||||||
| ASSISTANCE SERVICES | |||||||
| Services for students with disabilities: | |||||||
| |||||||
| ATHLETICS | |||||||
| School has an athletic program: | yes | ||||||
| Athletic director: | Carl Reed, Director of Athletics |
||||||
| Athletic department's mailing address: | CSU Channel Islands Attn: Carl Reed One University Drive Camarillo, CA 93012 athletics@csuci.edu (805) 437-3509 |
||||||
| School colors: | Red and Silver | ||||||
| School mascot: | Tsunami the Dolphin | ||||||
|
|||||||
| GETTING AWAY | |||||||
| Public transportation serves campus: | yes | ||||||
| |||||||



