Campus Facts - All California Colleges![]()
CSU Channel Islands
Website: www.csuci.edu |
| Screen last updated on: September 1, 2009 | ||||
| STUDENT PROFILE | ||||
| Total undergraduates: | 3,481 total | |||
| Total graduate students: | 302 total | |||
|
||||
| LIVING ON CAMPUS | ||||
| Institution offers housing: | yes | |||
| Housing types (% in housing type, if given): | ||||
| ||||
| STUDY FACILITIES | ||||
| Computer equipment is provided in: | residence halls, library, computer center/lab(s), student center | |||
| E-mail services/accounts provided to all students: | yes | |||
| School has a library on campus: | yes | |||
| ASSISTANCE SERVICES | ||||
| Services for students with disabilities: | ||||
| ||||
| ATHLETICS | ||||
| Athletic director: | Carl Reed, Director of Athletics |
|||
| Athletic department's mailing address: | CSU Channel Islands Attn: Carl Reed One University Drive Camarillo, CA 93012 |
|||
| School colors: | Red and Silver | |||
| School mascot: | Tsunami the Dolphin | |||
| GETTING AWAY | ||||
| Public transportation serves campus: | yes | |||
| ||||



