Campus Facts - All California Colleges
Soka University of America
Website: www.soka.edu/page.cfm?p=1 |
| Screen last updated on: March 17, 2008 | ||||
| ADMISSIONS OFFICE | ||||
| Admissions officer: | Christopher Brown, Director of Admission and Financial Aid |
|||
| Contacting the office: | 949-480-4150 1-888-600-SOKA (toll free) 949-480-4151 (fax) admission@soka.edu |
|||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
| School has formalized early decision program: | no | |||
| School has early action program: | yes | |||
| School has concurrent enrollment program for high school: | no | |||
| FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
| Academic criteria: | ||||
| ||||
| Nonacademic criteria: | ||||
| ||||
| Average secondary school GPA: | 3.67 | |||
| Percent of freshmen who submitted GPA: | 100% | |||
| Percent of freshmen who submitted class rank: | 30% | |||
| Average SAT: | 523 verbal, 636 math, 1159 combined | |||
| Combined SAT middle 50% range: | 1030 - 1320 | |||
| Average ACT: | 25 composite | |||
| Combined ACT middle 50% range: | 23 - 24 | |||
| Test taken by majority of applicants: | SAT | |||
| Percent of accepted applicants who submitted SAT scores: | 96% | |||
| Percent of accepted applicants who submitted ACT score: | 11% | |||
| FIRST-TIME FRESHMAN ENROLLMENT | ||||
| Number of completed applications received: | 321 | |||
| Number of applicants offered admission: | 127 (40%) | |||
| Number of applicants offered admission who enrolled: | 86 (68%) | |||
| School has a waiting list policy: | yes | |||
| Number of students put on waiting list: | 5 | |||
| Number accepting place on waiting list: | 3 (60%) | |||
| Number of those on waiting list who were enrolled: | 3 (100%) | |||
| Percent of freshmen who came from public schools: | 60% | |||
| Percent of freshmen who came from out of state: | 60% | |||
| ||||


