Campus Facts - All California Colleges![]()
CSU Fullerton
Website: www.fullerton.edu |
| Screen last updated on: September 1, 2010 | ||||
| INTERNATIONAL ADMISSIONS OFFICE | ||||
| International student contact: | Lay Tuan Tan, Director |
|||
| Contacting the office: | 657-278-2787 | |||
| International student information homepage: | www.fullerton.edu/ international/ |
|||
| INTERNATIONAL REPRESENTATION | ||||
| Number of foreign countries represented: | 53 | |||
| Most represented countries: | Japan, Vietnam, Taiwan, South Korea, China, Indonesia | |||
|
||||
| APPLICATION PROCESS | ||||
| Preapplication form is required of foreign applicants: | no | |||
| A separate international application form is required: | yes | |||
| Application closing dates: | November 30 for fall | |||
| Advance deposit is required of foreign applicants: | no | |||
| Test requirements: | TOEFL required | |||
| Test preference: | none | |||
| Minimum TOEFL score: | 500 paper, 61 computer | |||
| Special services offered for international applicants: | special counselors/advisors, ESL program/classes, special orientation | |||
| FINANCIAL AID AVAILABILITY | ||||
| Nonfederal aid is offered to international students: | no | |||
| ||||



