Campus Facts - All California Colleges
California Institute of the Arts
Website: www.calarts.edu |
| Screen last updated on: September 10, 2007 | |||||
| QUICK FACTS | |||||
| Year established: | 1961 | ||||
| Type of school: | institute, private (nonprofit) | ||||
| Programs: | 4-year undergraduate, graduate school | ||||
| Religious affiliation: | no | ||||
| Campus enrollment: | 1,320 students | ||||
| Coeducational information: | coeducational institution, founded as coeducational institution | ||||
| Location description: | in or near a large town (pop. 25,000-75,000) | ||||
| Application fee: | $70 | ||||
| CONTACT INFORMATION | |||||
| Street address: | California Institute of the Arts 24700 McBean Parkway Valencia, CA 91355 |
||||
| Mailing address: | California Institute of the Arts 24700 McBean Parkway Valencia, CA 91355 |
||||
| Main telephone numbers: | 661 255-1050 661 254-8352 (fax) |
||||
| CAMPUS LINKS | |||||
| Main homepage: | www.calarts.edu | ||||
| QUICK CODES | |||||
| SAT number: | 4049 | ||||
| ACT number: | 0181 | ||||
| FAFSA number: | 001132 | ||||
| FICE number: | 1132 | ||||
| CAMPUS SUMMARY | |||||
| |||||
| UNIQUE/SPECIAL PROGRAMS | |||||
| |||||
| |||||


