Campus Facts - All California Colleges
California Lutheran University
Website: www.clunet.edu |
| Screen last updated on: September 10, 2007 | |||||||||||
| ADMISSIONS OFFICE | |||||||||||
| Admissions officer: | Mr. Matthew Ward, Director of Admission |
||||||||||
| Contacting the office: | 877 258-3678 877 258-3678 (toll free) 805 493-3114 (fax) CLUADM@clunet.edu |
||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||
| Application fee: | $45 | ||||||||||
| Can the application fee be waived? | no | ||||||||||
| Are refunds available on the application fee? | no | ||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||
| A general college preparatory program is: | required | ||||||||||
| Campus visit is: | recommended | ||||||||||
| Interview is: | recommended | ||||||||||
| Off-campus interview: | can be arranged with admissions representative | ||||||||||
| Standardized test requirements: | SAT I or ACT required | ||||||||||
| School's test preference: | no preference | ||||||||||
| Aside from admissions, test scores are used for: | counseling, placement | ||||||||||
| High school units required or recommended: | |||||||||||
| |||||||||||
| Special requirements for admission to specific programs: | |||||||||||
| |||||||||||
| Special programs/policies for applicants not normally admissible: | conditional admission | ||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||
| Academic criteria: | |||||||||||
| |||||||||||
| Nonacademic criteria: | |||||||||||
| |||||||||||
| Average secondary school GPA: | 3.4 | ||||||||||
| Percent of freshmen who submitted GPA: | 99% | ||||||||||
| Percent of student body in each high school class rank: | Top tenth: 27% Top quarter: 55% Top half: 88% Bottom half: 12% |
||||||||||
| Percent of freshmen who submitted class rank: | 45% | ||||||||||
| Average SAT I: | 540 verbal, 554 math, 1066 combined | ||||||||||
| Combined SAT I middle 50% range: | 970 - 1170 | ||||||||||
| Average ACT: | 23 composite | ||||||||||
| Combined ACT middle 50% range: | 20 - 25 | ||||||||||
| Test taken by majority of applicants: | SAT I | ||||||||||
| Percent of accepted applicants who submitted SAT I scores: | 91% | ||||||||||
| Percent of accepted applicants who submitted ACT score: | 30% | ||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||
| Notification of admission: | on a rolling basis | ||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||
| Number of completed applications received: | 2,003 | ||||||||||
| Number of applicants offered admission: | 1,331 (66%) | ||||||||||
| Number of applicants offered admission who enrolled: | 403 (30%) | ||||||||||
| School has a waiting list policy: | yes | ||||||||||
| Number of students put on waiting list: | 89 | ||||||||||
| Number accepting place on waiting list: | 67 (75%) | ||||||||||
| Number of those on waiting list who were enrolled: | 22 (33%) | ||||||||||
| Percent of freshmen who came from out of state: | 32% | ||||||||||
| Admission may be deferred: | yes, up to 1 year | ||||||||||
| |||||||||||


