Campus Facts - All California Colleges
Charles Drew University of Medicine and Science
Website: www.cdrewu.edu |
| Screen last updated on: March 10, 2010 | |||||||||
The financial aid information below is valid for the 2009-10 academic year. |
|||||||||
| FINANCIAL AID OFFICE | |||||||||
| Financial aid officer: | Pierre Flood, Director of Financial Aid |
||||||||
| Contacting the office: | 323-563-4824 pierreflood@cdrewu.edu |
||||||||
| FAFSA number: | 013653 | ||||||||
| Financial aid homepage: | www.cdrewu.edu/ admissions/ financial-aid-and-scholarships |
||||||||
| EXPENSES | |||||||||
| Undergraduate tuition: | $12,000; $12,000 out-of-state | ||||||||
| Tuition notes: | in-state tuition based on $468 per credit hour0, out-of-state tuition based on $468 per credit hour0, Books/Supplies: $1,638 Board: $4,338 Transportation: $1,044 Other: $3,096 |
||||||||
| Additional required fees: | $100 | ||||||||
| Book fees: | $1,638 | ||||||||
| Miscellaneous expenses: | $3,096 | ||||||||
| APPLYING FOR AID | |||||||||
|
|||||||||
| Students determined to have financial need who received any financial aid: | |||||||||
| |||||||||
| Students determined to have financial need who received any need-based gift aid: | |||||||||
| |||||||||
| School participates in Federal Work-Study Program: | yes | ||||||||
| TYPES OF AID AVAILABLE | |||||||||
| Types of loans available: | |||||||||
| |||||||||
| Need-based scholarships/grants available: | |||||||||
| |||||||||
| |||||||||


