Campus Facts - All California Colleges
Golden Gate University
Website: www.ggu.edu |
| Screen last updated on: January 27, 2011 | |||||||||||||||||
The admissions information below is valid for the 2006-07 academic year. |
|||||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||||
| Admissions officer: | Louis D. Riccardi Jr., Director of Admissions |
||||||||||||||||
| Contacting the office: | 415 442-7800 800 GGU-4YOU (toll free) 415 442-7807 (fax) info@ggu.edu |
||||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||
| Is there an application deadline for fall? | no | ||||||||||||||||
| Priority filing date for fall: | July 1 | ||||||||||||||||
| Freshmen are accepted for terms other than fall: | yes | ||||||||||||||||
| Percent of freshmen who enter in terms other than fall: | 30% | ||||||||||||||||
| Application fee: | $55, ($70 for international applicants) | ||||||||||||||||
| Can the application fee be waived? | no | ||||||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||||||
| Is the Common Application form accepted? | yes | ||||||||||||||||
| Supplemental forms required for those using Common Application: | no | ||||||||||||||||
| Admissions requirements: | |||||||||||||||||
| |||||||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||||||
| A general college preparatory program is: | required | ||||||||||||||||
| Campus visit is: | neither required nor recommended | ||||||||||||||||
| Interview is: | recommended | ||||||||||||||||
| Off-campus interview: | can be arranged with alumni representative | ||||||||||||||||
| Standardized test requirements: | SAT recommended, ACT considered if submitted, SAT or ACT considered if submitted, SAT Subject Test considered if submitted | ||||||||||||||||
| School's test preference: | SAT | ||||||||||||||||
| Dates test scores should be received: | July 1 for SAT/ACT, July 1 for SAT Subject Test | ||||||||||||||||
| High school units required or recommended: | |||||||||||||||||
| |||||||||||||||||
| Special programs/policies for applicants not normally admissible: | conditional admission | ||||||||||||||||
| School has formalized early decision program: | no | ||||||||||||||||
| School has early action program: | no | ||||||||||||||||
| School has concurrent enrollment program for high school: | no | ||||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||
| Academic criteria: | |||||||||||||||||
| |||||||||||||||||
| Nonacademic criteria: | |||||||||||||||||
| |||||||||||||||||
| Admissions is need blind: | yes | ||||||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||
| Acceptance of admission: | no set date | ||||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||
| Number of completed applications received: | 19 | ||||||||||||||||
| Number of applicants offered admission: | 19 (100%) | ||||||||||||||||
| Number of applicants offered admission who enrolled: | 3 (16%) | ||||||||||||||||
| School has a waiting list policy: | no | ||||||||||||||||
| Tuition deposit amount: | nonrefundable | ||||||||||||||||
| Admission may be deferred: | yes, up to 1 year | ||||||||||||||||
| |||||||||||||||||


