Campus Facts - All California Colleges![]()
Simpson University
Website: www.simpsonu.edu |
| Screen last updated on: March 15, 2010 | ||||
| ADMISSIONS OFFICE | ||||
| Contacting the office: | 530 226-4606 800 598-2493 (toll free) 530 224-5627 (fax) admissions@ simpsonuniversity.edu |
|||
| FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
| Average secondary school GPA: | 3.32 | |||
| Average SAT: | 504 verbal, 499 math, 1003 combined | |||
| Combined SAT middle 50% range: | 870 - 1130 | |||
| Average ACT: | 21 English, 20 math, 21 composite | |||
| Combined ACT middle 50% range: | 18 - 24 | |||
| ||||



