Partner Districts
The California College Guidance Initiative, which manages CaliforniaColleges.edu, partners with 307 school districts that enroll more than two million 6th-12th grade public school students in California. 64% of 6th-12th grade public school students in California are enrolled in one of our Partner Districts.
Click the bars below to view the list of Partner Districts in each county. If your school district is not yet a Partner District, click the button below for information about how to bring CaliforniaColleges.edu to your school district or email CommunityEngagement@californiacolleges.edu.
North/Bay Area
School District | Partnership Start Date |
---|---|
Castro Valley Unified School District | 2023-2024 |
Emery Unified School District | 2022-2023 |
Fremont Unified School District | 2023-2024 |
Hayward Unified School District | 2017-2018 |
Leadership Public Schools | 2023-2024 |
New Haven Unified School District | 2022-2023 |
Newark Unified School District | 2022-2023 |
Oakland Unified School District | 2022-2023 |
San Leandro Unified School District | 2022-2023 |
San Lorenzo Unified School District | 2022-2023 |
School District | Partnership Start Date |
---|---|
Amador County Office of Education | 2023-2024 |
Amador County Unified School District | 2023-2024 |
School District | Partnership Start Date |
---|---|
Butte County Office of Education | 2023-2024 |
CORE Butte Charter School | 2023-2024 |
Gridley Unified School District | 2022-2023 |
School District | Partnership Start Date |
---|---|
John Swett Unified School District | 2022-2023 |
Mt. Diablo Unified School District | 2022-2023 |
Pittsburg Unified School District | 2021-2022 |
Martinez Unified School District | 2022-2023 |
West Contra Costa Unified School District | 2023-2024 |
School District | Partnership Start Date |
---|---|
Black Oak Mine Unified School District | 2022-2023 |
Clarksville Charter | 2021-2022 |
The Cottonwood School | 2021-2022 |
El Dorado Union High School District | 2023-2024 |
Lake Tahoe Unified School District | 2023-2024 |
School District | Partnership Start Date |
---|---|
Lake View Charter | 2021-2022 |
Willows Unified School District | 2023-2024 |
School District | Partnership Start Date |
---|---|
Eureka City Schools | 2022-2023 |
Fortuna Union High School District | 2024-2025 |
School District | Partnership Start Date |
---|---|
Novato Unified School District | 2023-2024 |
San Rafael City High School District | 2021-2022 |
School District | Partnership Start Date |
---|---|
Anderson Valley Unified School District | 2023-2024 |
Fort Bragg Unified School District | 2023-2024 |
Mendocino Unified School District | 2023-2024 |
Pacific Community Charter School | 2023-2024 |
Point Arena Joint Union High School District | 2023-2024 |
Potter Valley Community Unified School District | 2023-2024 |
Round Valley Unified School District | 2023-2024 |
Ukiah Unified School District | 2023-2024 |
Willits Unified School District | 2023-2024 |
School District | Partnership Start Date |
---|---|
Modoc Joint Unified School District | 2023-2024 |
School District | Partnership Start Date |
---|---|
Calistoga Joint Unified School District | 2022-2023 |
School District | Partnership Start Date |
---|---|
Horizon Charter LEA District | 2023-2024 |
Placer Union High School District | 2019-2020 |
The Rocklin Academy | 2024-2025 |
Rocklin Unified School District | 2022-2023 |
Roseville Joint Union High School District | 2022-2023 |
Western Placer Unified School District | 2023-2024 |
School District | Partnership Start Date |
---|---|
Plumas County Office of Education | 2022-2023 |
Plumas Unified School District | 2022-2023 |
School District | Partnership Start Date |
---|---|
Elk Grove Unified School District | 2017-2018 |
Folsom-Cordova Unified School District | 2022-2023 |
Natomas Charter School | 2024-2025 |
Natomas Unified School District | 2022-2023 |
Sacramento City Unified School District | 2015-2016 |
San Juan Unified School District | 2024-2025 |
Twin Rivers Unified School District | 2023-2024 |
Westlake Charter School | 2023-2024 |
School District | Partnership Start Date |
---|---|
San Francisco Unified School District | 2023-2024 |
School District | Partnership Start Date |
---|---|
Jefferson Union High School District | 2017-2018 |
San Mateo Union High School District | 2022-2023 |
Sequoia Union High School District | 2022-2023 |
South San Francisco Unified School District | 2022-2023 |
School District | Partnership Start Date |
---|---|
Campbell Union High School District | 2022-2023 |
East Side Union High School District | 2022-2023 |
Gilroy Unified School District | 2018-2019 |
Milpitas Unified School District | 2022-2023 |
Morgan Hill Unified School District | 2023-2024 |
Palo Alto Unified School District | 2022-2023 |
Santa Clara Unified School District | 2022-2023 |
School District | Partnership Start Date |
---|---|
Anderson Union High School District | 2023-2024 |
Fall River Joint Unified School District | 2023-2024 |
Shasta County Office of Education | 2022-2023 |
Shasta Union High School District | 2022-2023 |
Gateway Unified School District | 2022-2023 |
School District | Partnership Start Date |
---|---|
Dunsmuir Joint Union High School District | 2024-2025 |
School District | Partnership Start Date |
---|---|
Travis Unified School District | 2024-2025 |
Vacaville Unified School District | 2022-2023 |
Vallejo City Unified School District | 2022-2023 |
School District | Partnership Start Date |
---|---|
Cloverdale Unified School District | 2024-2025 |
Healdsburg Unified School District | 2022-2023 |
Pathways Charter LEA District | 2024-2025 |
Petaluma Joint Union High School District | 2022-2023 |
Roseland Charter School | 2023-2024 |
Santa Rosa City Schools | 2024-2025 |
Windsor Unified School District | 2023-2024 |
School District | Partnership Start Date |
---|---|
Feather River Charter | 2017-2018 |
Live Oak Unified School District | 2023-2024 |
Yuba City Unified School District | 2023-2024 |
School District | Partnership Start Date |
---|---|
Southern Trinity Joint Unified School District | 2022-2023 |
School District | Partnership Start Date |
---|---|
Woodland Joint Unified School District | 2021-2022 |
School District | Partnership Start Date |
---|---|
Marysville Joint Unified School District | 2023-2024 |
Wheatland Union High School District | 2024-2025 |
Central California
School District | Partnership Start Date |
---|---|
Bret Harte Union High School District | 2024-2025 |
Calaveras Unified School District | 2022-2023 |
School District | Partnership Start Date |
---|---|
Caruthers Unified School District | 2022-2023 |
Central Unified School District | 2019-2020 |
Clovis Unified School District | 2022-2023 |
Coalinga-Huron Unified School District | 2022-2023 |
Firebaugh Las Deltas Unified School District | 2017-2018 |
Fowler Unified School District | 2023-2024 |
Fresno Unified School District | 2018-2019 |
Golden Plains Unified School District | 2019-2020 |
Kerman Unified School District | 2019-2020 |
Kings Canyon Joint Unified School District | 2019-2020 |
Kingsburg Joint Union High School District | 2022-2023 |
Mendota Unified School District | 2019-2020 |
Parlier Unified School District | 2019-2020 |
Riverdale Joint Unified School District | 2019-2020 |
Sanger Unified School District | 2019-2020 |
Selma Unified School District | 2022-2023 |
Sierra Unified School District | 2022-2023 |
Washington Unified School District | 2019-2020 |
School District | Partnership Start Date |
---|---|
Bishop Unified School District | 2024-2025 |
Lone Pine Unified School District | 2024-2025 |
School District | Partnership Start Date |
---|---|
Blue Ridge Academy Charter | 2022-2023 |
Delano Joint Union High School District | 2022-2023 |
Kern High School District | 2022-2023 |
Maricopa Unified School District | 2019-2020 |
McFarland Unified School District | 2019-2020 |
Sierra Sands Unified School District | 2019-2020 |
Southern Kern Unified School District | 2023-2024 |
Taft Union High School District | 2019-2020 |
Wasco Union High School District | 2018-2019 |
School District | Partnership Start Date |
---|---|
Corcoran Joint Unified School District | 2022-2023 |
Hanford Joint Union High School District | 2017-2018 |
Kings County Office of Education | 2020-2021 |
Lemoore Union High School District | 2019-2020 |
School District | Partnership Start Date |
---|---|
Chawanakee Unified School District | 2022-2023 |
Chowchilla Union High School District | 2023-2024 |
Golden Valley Unified School District | 2022-2023 |
Madera Unified School District | 2019-2020 |
School District | Partnership Start Date |
---|---|
Delhi Unified School District | 2019-2020 |
Dos Palos Oro Loma Joint Unified School District | 2022-2023 |
Gustine Unified School District | 2023-2024 |
Hilmar Unified School District | 2022-2023 |
Le Grand Union High School District | 2019-2020 |
Los Banos Unified School District | 2020-2021 |
Merced Union High School District | 2022-2023 |
School District | Partnership Start Date |
---|---|
Mammoth Unified School District | 2023-2024 |
School District | Partnership Start Date |
---|---|
Carmel Unified School District | 2023-2024 |
Gonzales Unified School District | 2022-2023 |
Monterey Peninsula Unified School District | 2022-2023 |
North Monterey County Unified School District | 2023-2024 |
Pacific Grove Unified School District | 2023-2024 |
Salinas Union High School District | 2023-2024 |
Soledad Unified School District | 2023-2024 |
South Monterey County Joint Union High School District | 2022-2023 |
School District | Partnership Start Date |
---|---|
Aromas-San Juan Unified School District | 2023-2024 |
San Benito High School District | 2023-2024 |
School District | Partnership Start Date |
---|---|
ABLE Charter Schools | 2022-2023 |
Escalon Unified School District | 2019-2020 |
Linden Unified School District | 2022-2023 |
San Joaquin County Office of Education | 2019-2020 |
Stockton Unified School District | 2023-2024 |
Tracy Joint Unified School District | 2019-2020 |
Tracy Learning Center | 2020-2021 |
Venture Academy | 2019-2020 |
School District | Partnership Start Date |
---|---|
Lucia Mar Unified School District | 2022-2023 |
San Luis Coastal Unified School District | 2017-2018 |
Shandon Joint Unified School District | 2017-2018 |
School District | Partnership Start Date |
---|---|
Orcutt Academy Charter High School | 2022-2023 |
Santa Barbara Unified School District | 2024-2025 |
Santa Maria Joint Union High School District | 2022-2023 |
School District | Partnership Start Date |
---|---|
Ceiba College Preparatory Academy | 2023-2024 |
Pajaro Valley Unified School District | 2023-2024 |
Santa Cruz City High School District | 2022-2023 |
School District | Partnership Start Date |
---|---|
Ceres Unified School District | 2018-2019 |
Denair Unified School District | 2019-2020 |
Hughson Unified School District | 2019-2020 |
Modesto City Schools | 2024-2025 |
Newman-Crows Landing Unified School District | 2019-2020 |
Patterson Joint Unified School District | 2023-2024 |
Riverbank Unified School District | 2021-2022 |
Turlock Unified School District | 2022-2023 |
Waterford Unified School District | 2019-2020 |
School District | Partnership Start Date |
---|---|
Burton School District | 2020-2021 |
Cutler-Orosi Joint Unified School District | 2017-2018 |
Dinuba Unified School District | 2019-2020 |
Exeter Unified School District | 2019-2020 |
Farmersville Unified School District | 2019-2020 |
Lindsay Unified School District | 2020-2021 |
Porterville Unified School District | 2020-2021 |
Tulare County Office of Education | 2020-2021 |
Tulare Joint Union High School District | 2020-2021 |
Visalia Unified School District | 2019-2020 |
Woodlake Unified School District | 2018-2019 |
School District | Partnership Start Date |
---|---|
Summerville Union High School District | 2023-2024 |
Greater Los Angeles
School District | Partnership Start Date |
---|---|
Anaheim Union High School District | 2023-2024 |
Brea-Olinda Unified School District | 2023-2024 |
California Pacific Charter Schools | 2023-2024 |
Capistrano Unified School District | 2022-2023 |
Fullerton Joint Union High School District | 2023-2024 |
Garden Grove Unified School District | 2016-2017 |
Huntington Beach Union School District | 2022-2023 |
Irvine Unified School District | 2022-2023 |
Laguna Beach Unified School District | 2022-2023 |
Los Alamitos Unified School District | 2023-2024 |
Newport-Mesa Unified School District | 2022-2023 |
Orange Unified School District | 2022-2023 |
Placentia-Yorba Linda Unified School District | 2020-2021 |
Saddleback Valley Unified School District | 2022-2023 |
Samueli Academy | 2024-2025 |
Santa Ana Unified School District | 2014-2015 |
Tustin Unified School District | 2022-2023 |
School District | Partnership Start Date |
---|---|
California Virtual Academies | 2023-2024 |
Conejo Valley Unified School District | 2022-2023 |
Fillmore Unified School District | 2023-2024 |
Moorpark Unified School District | 2023-2024 |
Oxnard Union High School District | 2022-2023 |
Santa Paula Unified School District | 2024-2025 |
Ventura Unified School District | 2022-2023 |
Inland Empire/South
School District | Partnership Start Date |
---|---|
Brawley Union School District | 2018-2019 |
Calexico Unified School District | 2023-2024 |
Calipatria Unified School District | 2023-2024 |
Holtville Unified School District | 2023-2024 |
Imperial County Office of Education | 2023-2024 |
Imperial Unified School District | 2023-2024 |
School District | Partnership Start Date |
---|---|
Alvord Unified School District | 2020-2021 |
Banning Unified School District | 2021-2022 |
Beaumont Unified School District | 2020-2021 |
Coachella Valley Unified School District | 2019-2020 |
Corona-Norco Unified School District | 2015-2016 |
Desert Sands Unified School District | 2013-2014 |
Hemet Unified School District | 2016-2017 |
Jurupa Unified School District | 2017-2018 |
Lake Elsinore Unified School District | 2019-2020 |
Moreno Valley Unified School District | 2016-2017 |
Murrieta Valley Unified School District | 2015-2016 |
Nuview Union School District | 2022-2023 |
Palm Springs Unified School District | 2020-2021 |
Perris Union High School District | 2016-2017 |
Riverside County Office of Education | 2020-2021 |
Riverside Unified School District | 2021-2022 |
San Jacinto Unified School District | 2021-2022 |
San Jacinto Valley Academy Charter | 2021-2022 |
Temecula Valley Unified School District | 2016-2017 |
Val Verde Unified School District | 2015-2016 |
School District | Partnership Start Date |
---|---|
Apple Valley Unified School District | 2020-2021 |
Barstow Unified School District | 2020-2021 |
Chaffey Joint Union High School District | 2015-2016 |
Chino Valley Unified School District | 2016-2017 |
Colton Joint Unified School District | 2023-2024 |
Excelsior Charter Schools | 2021-2022 |
Fontana Unified School District | 2020-2021 |
Hesperia Unified School District | 2020-2021 |
Morongo Unified School District | 2022-2023 |
REAL Journey Academies | 2020-2021 |
Redlands Unified School District | 2020-2021 |
Rim of the World Unified School District | 2022-2023 |
San Bernardino City Unified School District | 2020-2021 |
San Bernardino County Office of Education | 2023-2024 |
Silver Valley Unified School District | 2020-2021 |
Snowline Joint Unified School District | 2020-2021 |
Upland Unified School District | 2022-2023 |
Victor Valley Union High School District | 2020-2021 |
Yucaipa-Calimesa Joint Unified School District | 2020-2021 |
School District | Partnership Start Date |
---|---|
America’s Finest Charter School | 2023-2024 |
Bonsall Unified School District | 2023-2024 |
Borrego Springs Unified School District | 2023-2024 |
Carlsbad Unified School District | 2023-2024 |
Coronado Unified School District | 2023-2024 |
Escondido Union High School District | 2022-2023 |
Fallbrook Union High School District | 2023-2024 |
Grossmont Union High School District | 2023-2024 |
Julian Union High School District | 2023-2024 |
Mountain Empire Unified School District | 2023-2024 |
Oceanside Unified School District | 2018-2019 |
Poway Unified School District | 2023-2024 |
Ramona City Unified School District | 2023-2024 |
San Diego Unified School District | 2023-2024 |
San Marcos Unified School District | 2016-2017 |
Steele Canyon High School | 2023-2024 |
Valley Center-Pauma Unified School District | 2023-2024 |
Vista Unified School District | 2017-2018 |